Principia College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Principia College Season Schedule/Results & Leaders (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-5) (1-1) (0-3) (0-1)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/25/08 6pm ST. LOUIS PHARMACY W 60-41 50 (13)Speer, Christina (10)Corbitt, Dani
11/28/08 6 p.m. at Colorado College 63-87 L 123 (24)Speer, Christina (13)Speer, Christina
11/29/08 1 p.m. vs Midland Lutheran College 56-98 L 68 (17)Speer, Christina (12)Speer, Christina
11/02/28 6 p.m. * MARYVILLE UNIVERSITY 56-87 L 75 (13)Speer, Christina (7)McDaniel, Sara
12/09/08 6 p.m. * at Greenville 57-71 L 250 (16)Speer, Christina (9)Speer, Christina
12/05/08 8pm at Berea College
12/06/08 3pm at Asbury College 56-59 L (26)Speer, Christina (19)Speer, Christina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 2 125 62
AWAY.................... 3 373 124
NEUTRAL................. 1 68 68
TOTAL................... 6 566 94
Season Box Score
The Automated ScoreBook
Principia College Season Box Score (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-5) (1-1) (0-3) (0-1)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Wheeler, Emily..... 6-0 94 15.7 1-12 .083 0-2 .000 11-16 .688 0 8 8 1.3 9 0 6 19 1 4 13 2.2
05 Cheatham, Alyssa... 6-0 58 9.7 2-12 .167 0-4 .000 2-3 .667 2 2 4 0.7 5 0 2 7 0 1 6 1.0
10 Raffles, Andie..... 6-5 154 25.7 14-44 .318 1-4 .250 8-14 .571 7 6 13 2.2 8 0 6 27 0 9 37 6.2
11 Eaton, Lyndsay..... 6-1 80 13.3 2-12 .167 1-6 .167 3-8 .375 5 3 8 1.3 3 0 2 12 0 1 8 1.3
20 McDaniel, Sara..... 6-4 149 24.8 13-50 .260 3-12 .250 9-14 .643 12 20 32 5.3 20 2 4 12 3 10 38 6.3
21 Corbitt, Dani...... 6-1 95 15.8 5-21 .238 1-6 .167 6-8 .750 5 7 12 2.0 4 0 4 8 0 2 17 2.8
22 Banko, Courtney.... 4-0 8 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
32 Norton, Emily...... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 0 0 0.0
33 Gillum, Kaela...... 6-3 130 21.7 9-31 .290 2-6 .333 6-15 .400 9 14 23 3.8 8 0 10 12 0 4 26 4.3
34 Bushong, Nicole.... 6-5 173 28.8 18-57 .316 13-36 .361 8-12 .667 3 9 12 2.0 13 0 13 16 0 8 57 9.5
40 Sydness, Lindsay... 6-1 92 15.3 15-48 .313 0-0 .000 7-13 .538 4 21 25 4.2 15 1 7 9 7 1 37 6.2
42 Speer, Christina... 6-5 164 27.3 45-79 .570 0-3 .000 19-21 .905 23 45 68 11.3 13 0 13 20 7 8 109 18.2
TEAM............... 33 18 51 8.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 6 1200 124-366 .339 21-79 .266 79-124 .637 103 153 256 42.7 99 3 69 147 18 48 348 58.0
Opponents.......... 6 1200 165-404 .408 35-97 .361 81-121 .669 96 141 237 39.5 107 - 83 91 13 86 446 74.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 173 175 - 348
Opponents..................... 212 231 - 443
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Principia College............. 33 6 39
Opponents..................... 25 10 35
Overall/Conference Statistics
The Automated ScoreBook
Principia College Overall/Conference Statistics (as of Jan 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 6-0 15.7 .083 .000 .688 1.3 1.0 4 1 2.2 2-0 16.0 .000 .000 .714 2.0 1.0 4 0 2.5
Cheatham, Alyssa.... 6-0 9.7 .167 .000 .667 0.7 0.3 1 0 1.0 2-0 11.0 .200 .000 .500 0.5 0.0 1 0 1.5
Raffles, Andie...... 6-5 25.7 .318 .250 .571 2.2 1.0 9 0 6.2 2-2 24.5 .444 .000 .375 1.5 0.5 3 0 5.5
Eaton, Lyndsay...... 6-1 13.3 .167 .167 .375 1.3 0.3 1 0 1.3 2-0 12.5 .000 .000 .000 0.0 0.0 1 0 0.0
McDaniel, Sara...... 6-4 24.8 .260 .250 .643 5.3 0.7 10 3 6.3 2-2 28.0 .211 .143 .500 4.5 0.5 3 0 5.5
Corbitt, Dani....... 6-1 15.8 .238 .167 .750 2.0 0.7 2 0 2.8 2-0 15.5 .400 .000 1.000 1.0 0.5 0 0 3.0
Banko, Courtney..... 4-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Norton, Emily....... 1-0 3.0 .000 .000 .000 0.0 2.0 0 0 0.0
Gillum, Kaela....... 6-3 21.7 .290 .333 .400 3.8 1.7 4 0 4.3 2-2 21.0 .400 .250 .571 5.0 3.0 2 0 6.5
Bushong, Nicole..... 6-5 28.8 .316 .361 .667 2.0 2.2 8 0 9.5 2-2 29.0 .250 .308 .500 2.5 2.5 4 0 9.0
Sydness, Lindsay.... 6-1 15.3 .313 .000 .538 4.2 1.2 1 7 6.2 2-0 15.5 .438 .000 .750 5.0 0.0 0 4 8.5
Speer, Christina.... 6-5 27.3 .570 .000 .905 11.3 2.2 8 7 18.2 2-2 26.5 .520 .000 1.000 7.5 2.0 3 1 14.5
Total............... 6 .339 .266 .637 42.7 11.5 48 18 58.0 2 .342 .200 .610 37.5 10.0 21 5 56.5
Opponents........... 6 .408 .361 .669 39.5 13.8 86 13 74.3 2 .468 .480 .638 42.5 16.0 33 5 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 1-12 .083 0-2 .000 11-16 .688 13 2.2 0-3 .000 0-0 .000 5-7 .714 5 2.5
Cheatham, Alyssa.... 2-12 .167 0-4 .000 2-3 .667 6 1.0 1-5 .200 0-3 .000 1-2 .500 3 1.5
Raffles, Andie...... 14-44 .318 1-4 .250 8-14 .571 37 6.2 4-9 .444 0-0 .000 3-8 .375 11 5.5
Eaton, Lyndsay...... 2-12 .167 1-6 .167 3-8 .375 8 1.3 0-4 .000 0-2 .000 0-0 .000 0 0.0
McDaniel, Sara...... 13-50 .260 3-12 .250 9-14 .643 38 6.3 4-19 .211 1-7 .143 2-4 .500 11 5.5
Corbitt, Dani....... 5-21 .238 1-6 .167 6-8 .750 17 2.8 2-5 .400 0-0 .000 2-2 1.000 6 3.0
Banko, Courtney..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Norton, Emily....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gillum, Kaela....... 9-31 .290 2-6 .333 6-15 .400 26 4.3 4-10 .400 1-4 .250 4-7 .571 13 6.5
Bushong, Nicole..... 18-57 .316 13-36 .361 8-12 .667 57 9.5 6-24 .250 4-13 .308 2-4 .500 18 9.0
Sydness, Lindsay.... 15-48 .313 0-0 .000 7-13 .538 37 6.2 7-16 .438 0-0 .000 3-4 .750 17 8.5
Speer, Christina.... 45-79 .570 0-3 .000 19-21 .905 109 18.2 13-25 .520 0-1 .000 3-3 1.000 29 14.5
Total............... 124-366 .339 21-79 .266 79-124 .637 348 58.0 41-120 .342 6-30 .200 25-41 .610 113 56.5
Opponents........... 165-404 .408 35-97 .361 81-121 .669 446 74.3 58-124 .468 12-25 .480 30-47 .638 158 79.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Wheeler, Emily...... 0 8 8 9 0 6 19 0.3 4 0 4 4 4 0 2 8 0.3 4
Cheatham, Alyssa.... 2 2 4 5 0 2 7 0.3 3 1 0 1 2 0 0 3 0.0 3
Raffles, Andie...... 7 6 13 8 0 6 27 0.2 10 1 2 3 2 0 1 8 0.1 6
Eaton, Lyndsay...... 5 3 8 3 0 2 12 0.2 4 0 0 0 1 0 0 3 0.0 0
McDaniel, Sara...... 12 20 32 20 2 4 12 0.3 12 5 4 9 6 1 1 6 0.2 7
Corbitt, Dani....... 5 7 12 4 0 4 8 0.5 9 0 2 2 3 0 1 4 0.3 4
Banko, Courtney..... 0 0 0 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0.0 0
Norton, Emily....... 0 0 0 0 0 2 0 0.0 0
Gillum, Kaela....... 9 14 23 8 0 10 12 0.8 11 3 7 10 4 0 6 5 1.2 11
Bushong, Nicole..... 3 9 12 13 0 13 16 0.8 14 1 4 5 4 0 5 5 1.0 10
Sydness, Lindsay.... 4 21 25 15 1 7 9 0.8 11 2 8 10 7 1 0 3 0.0 9
Speer, Christina.... 23 45 68 13 0 13 20 0.7 26 3 12 15 7 0 4 6 0.7 16
Total............... 103 153 256 99 3 69 147 0.5 63 28 47 75 40 2 20 51 0.4 57
Opponents........... 96 141 237 107 - 83 91 0.9 98 27 58 85 38 0 32 37 0.9 87
Combined Team Statistics
The Automated ScoreBook
Principia College Combined Team Statistics (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-5) (1-1) (0-3) (0-1)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-3) (1-0) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/25/08 ST. LOUIS PHARMACY W 60-41 50
11/28/08 at Colorado College L 63-87 123
11/29/08 vs Midland Lutheran College L 56-98 68
*11/02/28 MARYVILLE UNIVERSITY L 56-87 75
*12/09/08 at Greenville L 57-71 250
12/06/08 at Asbury College L 56-59 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Wheeler, Emily...... 6-0 15.7 .083 .000 .688 1.3 1.0 4 1 2.2
05 Cheatham, Alyssa.... 6-0 9.7 .167 .000 .667 0.7 0.3 1 0 1.0
10 Raffles, Andie...... 6-5 25.7 .318 .250 .571 2.2 1.0 9 0 6.2
11 Eaton, Lyndsay...... 6-1 13.3 .167 .167 .375 1.3 0.3 1 0 1.3
20 McDaniel, Sara...... 6-4 24.8 .260 .250 .643 5.3 0.7 10 3 6.3
21 Corbitt, Dani....... 6-1 15.8 .238 .167 .750 2.0 0.7 2 0 2.8
22 Banko, Courtney..... 4-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Norton, Emily....... 1-0 3.0 .000 .000 .000 0.0 2.0 0 0 0.0
33 Gillum, Kaela....... 6-3 21.7 .290 .333 .400 3.8 1.7 4 0 4.3
34 Bushong, Nicole..... 6-5 28.8 .316 .361 .667 2.0 2.2 8 0 9.5
40 Sydness, Lindsay.... 6-1 15.3 .313 .000 .538 4.2 1.2 1 7 6.2
42 Speer, Christina.... 6-5 27.3 .570 .000 .905 11.3 2.2 8 7 18.2
TM TEAM................ 6-0 0.0 .000 .000 .000 8.5 0.0 0 0 0.0
Total............... 6 .339 .266 .637 42.7 11.5 48 18 58.0
Opponents........... 6 .408 .361 .669 39.5 13.8 86 13 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Wheeler, Emily...... 6 1-12 .083 0-2 .000 11-16 .688 13 2.2
Cheatham, Alyssa.... 6 2-12 .167 0-4 .000 2-3 .667 6 1.0
Raffles, Andie...... 6 14-44 .318 1-4 .250 8-14 .571 37 6.2
Eaton, Lyndsay...... 6 2-12 .167 1-6 .167 3-8 .375 8 1.3
McDaniel, Sara...... 6 13-50 .260 3-12 .250 9-14 .643 38 6.3
Corbitt, Dani....... 6 5-21 .238 1-6 .167 6-8 .750 17 2.8
Banko, Courtney..... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Norton, Emily....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Gillum, Kaela....... 6 9-31 .290 2-6 .333 6-15 .400 26 4.3
Bushong, Nicole..... 6 18-57 .316 13-36 .361 8-12 .667 57 9.5
Sydness, Lindsay.... 6 15-48 .313 0-0 .000 7-13 .538 37 6.2
Speer, Christina.... 6 45-79 .570 0-3 .000 19-21 .905 109 18.2
Total............... 6 124-366 .339 21-79 .266 79-124 .637 348 58.0
Opponents........... 6 165-404 .408 35-97 .361 81-121 .669 446 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Wheeler, Emily...... 6 94 0 8 8 9 0 6 19 0.3 4
Cheatham, Alyssa.... 6 58 2 2 4 5 0 2 7 0.3 3
Raffles, Andie...... 6 154 7 6 13 8 0 6 27 0.2 10
Eaton, Lyndsay...... 6 80 5 3 8 3 0 2 12 0.2 4
McDaniel, Sara...... 6 149 12 20 32 20 2 4 12 0.3 12
Corbitt, Dani....... 6 95 5 7 12 4 0 4 8 0.5 9
Banko, Courtney..... 4 8 0 0 0 1 0 0 1 0.0 0
Norton, Emily....... 1 3 0 0 0 0 0 2 0 99.0 0
Gillum, Kaela....... 6 130 9 14 23 8 0 10 12 0.8 11
Bushong, Nicole..... 6 173 3 9 12 13 0 13 16 0.8 14
Sydness, Lindsay.... 6 92 4 21 25 15 1 7 9 0.8 11
Speer, Christina.... 6 164 23 45 68 13 0 13 20 0.7 26
Total............... 6 1200 103 153 256 99 3 69 147 0.5 63
Opponents........... 6 1200 96 141 237 107 - 83 91 0.9 98
TEAM STATISTICS PCWB OPP
---------------------------------------------------
SCORING.................. 348 446
Points per game........ 58.0 74.3
Scoring margin......... -16.3 -
FIELD GOALS-ATT.......... 124-366 165-404
Field goal pct......... .339 .408
3 POINT FG-ATT........... 21-79 35-97
3-point FG pct......... .266 .361
3-pt FG made per game.. 3.5 5.8
FREE THROWS-ATT.......... 79-124 81-121
Free throw pct......... .637 .669
REBOUNDS................. 256 237
Rebounds per game...... 42.7 39.5
Rebounding margin...... +3.2 -
ASSISTS.................. 69 83
Assists per game....... 11.5 13.8
TURNOVERS................ 147 91
Turnovers per game..... 24.5 15.2
Turnover margin........ -9.3 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 48 86
Steals per game........ 8.0 14.3
BLOCKS................... 18 13
Blocks per game........ 3.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 125 441
Home games-Avg/Game.... 2-62 3-124
Neutral site-Avg/Game.. - 1-68
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 173 175 - 348
Opponents..................... 212 231 - 443
Overall Team Statistics
The Automated ScoreBook
Principia College Overall Team Statistics (as of Jan 05, 2009)
All games
TEAM STATISTICS PCWB OPP
---------------------------------------------------
SCORING.................. 348 446
Points per game........ 58.0 74.3
Scoring margin......... -16.3 -
FIELD GOALS-ATT.......... 124-366 165-404
Field goal pct......... .339 .408
3 POINT FG-ATT........... 21-79 35-97
3-point FG pct......... .266 .361
3-pt FG made per game.. 3.5 5.8
FREE THROWS-ATT.......... 79-124 81-121
Free throw pct......... .637 .669
REBOUNDS................. 256 237
Rebounds per game...... 42.7 39.5
Rebounding margin...... +3.2 -
ASSISTS.................. 69 83
Assists per game....... 11.5 13.8
TURNOVERS................ 147 91
Turnovers per game..... 24.5 15.2
Turnover margin........ -9.3 -
Assist/turnover ratio.. 0.5 0.9
STEALS................... 48 86
Steals per game........ 8.0 14.3
BLOCKS................... 18 13
Blocks per game........ 3.0 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 125 441
Home games-Avg/Game.... 2-62 3-124
Neutral site-Avg/Game.. - 1-68
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 173 175 - 348
Opponents..................... 212 231 - 443
Category Leaders
The Automated ScoreBook
Principia College Category Leaders (as of Jan 05, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Speer, Christina.... 45 79 .570 Speer, Christina.... 6 79 13.2
Raffles, Andie...... 14 44 .318 Bushong, Nicole..... 6 57 9.5
Bushong, Nicole..... 18 57 .316 McDaniel, Sara...... 6 50 8.3
Sydness, Lindsay.... 15 48 .313 Sydness, Lindsay.... 6 48 8.0
Gillum, Kaela....... 9 31 .290 Raffles, Andie...... 6 44 7.3
McDaniel, Sara...... 13 50 .260
Corbitt, Dani....... 5 21 .238 FIELD GOALS MADE G Made Made/G
Cheatham, Alyssa.... 2 12 .167 -----------------------------------
Eaton, Lyndsay...... 2 12 .167 Speer, Christina.... 6 45 7.5
Wheeler, Emily...... 1 12 .083 Bushong, Nicole..... 6 18 3.0
Sydness, Lindsay.... 6 15 2.5
Raffles, Andie...... 6 14 2.3
McDaniel, Sara...... 6 13 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bushong, Nicole..... 13 36 .361 Bushong, Nicole..... 6 36 6.0
Gillum, Kaela....... 2 6 .333 McDaniel, Sara...... 6 12 2.0
Raffles, Andie...... 1 4 .250 Eaton, Lyndsay...... 6 6 1.0
McDaniel, Sara...... 3 12 .250 Corbitt, Dani....... 6 6 1.0
Eaton, Lyndsay...... 1 6 .167 Gillum, Kaela....... 6 6 1.0
Corbitt, Dani....... 1 6 .167
Cheatham, Alyssa.... 0 4 .000 3-POINT FGS MADE G Made Made/G
Wheeler, Emily...... 0 2 .000 -----------------------------------
Speer, Christina.... 0 3 .000 Bushong, Nicole..... 6 13 2.2
McDaniel, Sara...... 6 3 0.5
Gillum, Kaela....... 6 2 0.3
Raffles, Andie...... 6 1 0.2
Corbitt, Dani....... 6 1 0.2
Eaton, Lyndsay...... 6 1 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Speer, Christina.... 19 21 .905 Speer, Christina.... 6 21 3.5
Corbitt, Dani....... 6 8 .750 Wheeler, Emily...... 6 16 2.7
Wheeler, Emily...... 11 16 .688 Gillum, Kaela....... 6 15 2.5
Cheatham, Alyssa.... 2 3 .667 McDaniel, Sara...... 6 14 2.3
Bushong, Nicole..... 8 12 .667 Raffles, Andie...... 6 14 2.3
McDaniel, Sara...... 9 14 .643
Raffles, Andie...... 8 14 .571 FREE THROWS MADE G Made Made/G
Sydness, Lindsay.... 7 13 .538 -----------------------------------
Gillum, Kaela....... 6 15 .400 Speer, Christina.... 6 19 3.2
Eaton, Lyndsay...... 3 8 .375 Wheeler, Emily...... 6 11 1.8
McDaniel, Sara...... 6 9 1.5
Raffles, Andie...... 6 8 1.3
Bushong, Nicole..... 6 8 1.3
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Speer, Christina.... 6 109 18.2 Speer, Christina.... 6 109 18.2
Bushong, Nicole..... 6 57 9.5 Bushong, Nicole..... 6 57 9.5
McDaniel, Sara...... 6 38 6.3 McDaniel, Sara...... 6 38 6.3
Raffles, Andie...... 6 37 6.2 Sydness, Lindsay.... 6 37 6.2
Sydness, Lindsay.... 6 37 6.2 Raffles, Andie...... 6 37 6.2
Gillum, Kaela....... 6 26 4.3 Gillum, Kaela....... 6 26 4.3
Corbitt, Dani....... 6 17 2.8 Corbitt, Dani....... 6 17 2.8
Wheeler, Emily...... 6 13 2.2 Wheeler, Emily...... 6 13 2.2
Eaton, Lyndsay...... 6 8 1.3 Eaton, Lyndsay...... 6 8 1.3
Cheatham, Alyssa.... 6 6 1.0 Cheatham, Alyssa.... 6 6 1.0
Norton, Emily....... 1 0 0.0
Banko, Courtney..... 4 0 0.0
TEAM................ 6 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Speer, Christina.... 6 68 11.3 Bushong, Nicole..... 6 13 2.2
McDaniel, Sara...... 6 32 5.3 Speer, Christina.... 6 13 2.2
Sydness, Lindsay.... 6 25 4.2 Gillum, Kaela....... 6 10 1.7
Gillum, Kaela....... 6 23 3.8 Sydness, Lindsay.... 6 7 1.2
Raffles, Andie...... 6 13 2.2 Raffles, Andie...... 6 6 1.0
Wheeler, Emily...... 6 6 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Speer, Christina.... 6 68 11.3 -----------------------------------
McDaniel, Sara...... 6 32 5.3 McDaniel, Sara...... 6 10 1.7
Sydness, Lindsay.... 6 25 4.2 Raffles, Andie...... 6 9 1.5
Gillum, Kaela....... 6 23 3.8 Speer, Christina.... 6 8 1.3
Raffles, Andie...... 6 13 2.2 Bushong, Nicole..... 6 8 1.3
Wheeler, Emily...... 6 4 0.7
Gillum, Kaela....... 6 4 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Speer, Christina.... 6 23 3.8 Sydness, Lindsay.... 6 7 1.2
McDaniel, Sara...... 6 12 2.0 Speer, Christina.... 6 7 1.2
Gillum, Kaela....... 6 9 1.5 McDaniel, Sara...... 6 3 0.5
Raffles, Andie...... 6 7 1.2 Wheeler, Emily...... 6 1 0.2
Eaton, Lyndsay...... 6 5 0.8
Corbitt, Dani....... 6 5 0.8 MINUTES G No. Min/G
-----------------------------------
DEFENSIVE REBOUNDS G No. Avg/G Bushong, Nicole..... 6 173 28.8
----------------------------------- Speer, Christina.... 6 164 27.3
Speer, Christina.... 6 45 7.5 Raffles, Andie...... 6 154 25.7
Sydness, Lindsay.... 6 21 3.5 McDaniel, Sara...... 6 149 24.8
McDaniel, Sara...... 6 20 3.3 Gillum, Kaela....... 6 130 21.7
Gillum, Kaela....... 6 14 2.3
Bushong, Nicole..... 6 9 1.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McDaniel, Sara...... 6 20 3.3 Raffles, Andie...... 6 27 4.5
Sydness, Lindsay.... 6 15 2.5 Speer, Christina.... 6 20 3.3
Speer, Christina.... 6 13 2.2 Wheeler, Emily...... 6 19 3.2
Bushong, Nicole..... 6 13 2.2 Bushong, Nicole..... 6 16 2.7
Wheeler, Emily...... 6 9 1.5 Eaton, Lyndsay...... 6 12 2.0
Gillum, Kaela....... 6 12 2.0
FOULOUTS G No. McDaniel, Sara...... 6 12 2.0
----------------------------
McDaniel, Sara...... 6 2
Sydness, Lindsay.... 6 1
Team Roster
The Automated ScoreBook
Principia College Team Roster (as of Jan 05, 2009)
All games
Site: Elsah, IL
Conference: SLIAC
Head coach: Norm Purdy
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
04 Wheeler, Emily G So Y
05 Cheatham, Alyssa G Fr Y
10 Raffles, Andie G So Y
11 Eaton, Lyndsay G Jr Y
20 McDaniel, Sara F Sr Y
21 Corbitt, Dani F So Y
22 Banko, Courtney G Fr Y
32 Norton, Emily G Jr Y
33 Gillum, Kaela G Sr Y
34 Bushong, Nicole G Sr Y
40 Sydness, Lindsay F Fr Y
42 Speer, Christina C Sr Y