Principia College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
The Automated ScoreBook
Principia College Season Schedule/Results & Leaders (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-6) (1-4) (0-2) (0-0)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-4) (1-3) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/08 3pm WILLIAM WOODS UNIVESITY 51-85 L 50 (16)Zimmerman, Todd (12)Zimmerman, Todd
11/25/08 8pm ST. LOUIS PHARMACY W 83-60 50 (23)Zimmerman, Todd (14)Douglas, Sam
11/29/08 7:00PM at RHODES09 55-91 L 200 (13)Douglas, Sam (10)Douglas, Sam
12/01/08 3pm RHODES09 44-90 L 75 (12)Angle, Colin (12)Webster, Cal
(12)Buchannan, Martin
12/02/08 8 p.m. * MUMB 72-95 L 100 (15)Zimmerman, Todd (14)Angle, Colin
12/06/08 3 p.m. * at Greenville 42-89 L 500 (13)Zimmerman, Todd (7)Douglas, Sam
12/9/08 7pm CONCORDIA COLLEGE 66-69 L 50 (21)Angle, Colin (8)Angle, Colin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 5 325 65
AWAY.................... 2 700 350
NEUTRAL................. 0 0 0
TOTAL................... 7 1025 146
Season Box Score
The Automated ScoreBook
Principia College Season Box Score (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-6) (1-4) (0-2) (0-0)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-4) (1-3) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Zimmerman, Todd.... 7-7 256 36.6 29-97 .299 12-37 .324 32-44 .727 9 27 36 5.1 14 0 20 28 2 16 102 14.6
03 Angle, Colin....... 7-7 213 30.4 28-111 .252 7-38 .184 24-29 .828 10 32 42 6.0 23 2 20 31 0 12 87 12.4
04 Buchannan, Martin.. 7-2 178 25.4 18-54 .333 5-23 .217 8-10 .800 5 10 15 2.1 11 0 9 12 3 8 49 7.0
13 Hoffman, Hunter.... 5-0 44 8.8 3-12 .250 0-1 .000 2-2 1.000 1 6 7 1.4 6 0 4 4 0 3 8 1.6
15 Tosto, Nick........ 7-0 63 9.0 3-17 .176 1-4 .250 0-2 .000 2 4 6 0.9 8 0 0 3 2 1 7 1.0
24 MacDonald, Justin.. 7-0 42 6.0 2-11 .182 1-4 .250 4-5 .800 1 5 6 0.9 1 0 3 5 1 1 9 1.3
30 Dahlin, Adrian..... 7-7 187 26.7 23-53 .434 0-1 .000 4-8 .500 14 20 34 4.9 17 1 1 14 3 3 50 7.1
32 Douglas, Sam....... 7-7 191 27.3 25-60 .417 8-26 .308 9-10 .900 14 31 45 6.4 13 1 4 9 1 2 67 9.6
35 Webster, Cal....... 7-5 162 23.1 8-32 .250 3-13 .231 0-0 .000 6 18 24 3.4 12 0 6 10 0 1 19 2.7
43 Hammond, Tim....... 3-0 10 3.3 0-2 .000 0-1 .000 0-1 .000 0 0 0 0.0 3 0 0 0 0 0 0 0.0
45 Roby, Jeff......... 4-0 53 13.3 6-15 .400 3-8 .375 0-0 .000 1 4 5 1.3 4 0 0 3 0 3 15 3.8
TEAM............... 11 13 24 3.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 7 1399 145-464 .313 40-156 .256 83-111 .748 74 170 244 34.9 112 4 67 120 12 50 413 59.0
Opponents.......... 7 1401 219-510 .429 39-115 .339 102-157 .650 118 223 341 48.7 112 - 87 102 24 77 579 82.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 188 225 - 413
Opponents..................... 292 287 - 579
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Principia College............. 31 12 43
Opponents..................... 51 9 60
Overall/Conference Statistics
The Automated ScoreBook
Principia College Overall/Conference Statistics (as of Jan 05, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 7-7 36.6 .299 .324 .727 5.1 2.9 16 2 14.6 2-2 37.0 .320 .333 .900 3.5 2.0 5 0 14.0
Angle, Colin........ 7-7 30.4 .252 .184 .828 6.0 2.9 12 0 12.4 2-2 31.5 .185 .125 .875 8.5 2.0 6 0 9.0
Buchannan, Martin... 7-2 25.4 .333 .217 .800 2.1 1.3 8 3 7.0 2-1 19.5 .167 .143 .750 2.0 1.5 3 1 4.0
Hoffman, Hunter..... 5-0 8.8 .250 .000 1.000 1.4 0.8 3 0 1.6 2-0 8.0 .200 .000 1.000 1.5 0.5 3 0 2.0
Tosto, Nick......... 7-0 9.0 .176 .250 .000 0.9 0.0 1 2 1.0 2-0 11.5 .000 .000 .000 1.0 0.0 0 0 0.0
MacDonald, Justin... 7-0 6.0 .182 .250 .800 0.9 0.4 1 1 1.3 2-0 1.5 .000 .000 .000 0.0 1.0 1 0 0.0
Dahlin, Adrian...... 7-7 26.7 .434 .000 .500 4.9 0.1 3 3 7.1 2-2 30.0 .667 .000 .333 6.0 0.0 1 1 11.0
Douglas, Sam........ 7-7 27.3 .417 .308 .900 6.4 0.6 2 1 9.6 2-2 26.5 .450 .300 1.000 5.0 0.5 1 0 12.5
Webster, Cal........ 7-5 23.1 .250 .231 .000 3.4 0.9 1 0 2.7 2-1 23.5 .222 .250 .000 1.0 0.0 0 0 2.5
Hammond, Tim........ 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Roby, Jeff.......... 4-0 13.3 .400 .375 .000 1.3 0.0 3 0 3.8 2-0 9.5 .400 .000 .000 1.0 0.0 0 0 2.0
Total............... 7 .313 .256 .748 34.9 9.6 50 12 59.0 2 .317 .214 .730 35.5 7.5 20 2 57.0
Opponents........... 7 .429 .339 .650 48.7 12.4 77 24 82.7 2 .442 .464 .673 54.5 12.5 26 3 92.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 29-97 .299 12-37 .324 32-44 .727 102 14.6 8-25 .320 3-9 .333 9-10 .900 28 14.0
Angle, Colin........ 28-111 .252 7-38 .184 24-29 .828 87 12.4 5-27 .185 1-8 .125 7-8 .875 18 9.0
Buchannan, Martin... 18-54 .333 5-23 .217 8-10 .800 49 7.0 2-12 .167 1-7 .143 3-4 .750 8 4.0
Hoffman, Hunter..... 3-12 .250 0-1 .000 2-2 1.000 8 1.6 1-5 .200 0-1 .000 2-2 1.000 4 2.0
Tosto, Nick......... 3-17 .176 1-4 .250 0-2 .000 7 1.0 0-3 .000 0-1 .000 0-2 .000 0 0.0
MacDonald, Justin... 2-11 .182 1-4 .250 4-5 .800 9 1.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Dahlin, Adrian...... 23-53 .434 0-1 .000 4-8 .500 50 7.1 10-15 .667 0-0 .000 2-6 .333 22 11.0
Douglas, Sam........ 25-60 .417 8-26 .308 9-10 .900 67 9.6 9-20 .450 3-10 .300 4-4 1.000 25 12.5
Webster, Cal........ 8-32 .250 3-13 .231 0-0 .000 19 2.7 2-9 .222 1-4 .250 0-0 .000 5 2.5
Hammond, Tim........ 0-2 .000 0-1 .000 0-1 .000 0 0.0 0-1 .000 0-0 .000 0-1 .000 0 0.0
Roby, Jeff.......... 6-15 .400 3-8 .375 0-0 .000 15 3.8 2-5 .400 0-1 .000 0-0 .000 4 2.0
Total............... 145-464 .313 40-156 .256 83-111 .748 413 59.0 39-123 .317 9-42 .214 27-37 .730 114 57.0
Opponents........... 219-510 .429 39-115 .339 102-157 .650 579 82.7 69-156 .442 13-28 .464 33-49 .673 184 92.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Zimmerman, Todd..... 9 27 36 14 0 20 28 0.7 23 2 5 7 4 0 4 8 0.5 15
Angle, Colin........ 10 32 42 23 2 20 31 0.6 21 4 13 17 5 0 4 11 0.4 14
Buchannan, Martin... 5 10 15 11 0 9 12 0.8 13 2 2 4 5 0 3 4 0.8 6
Hoffman, Hunter..... 1 6 7 6 0 4 4 1.0 4 1 2 3 4 0 1 1 1.0 4
Tosto, Nick......... 2 4 6 8 0 0 3 0.0 4 0 2 2 2 0 0 0 0.0 0
MacDonald, Justin... 1 5 6 1 0 3 5 0.6 7 0 0 0 0 0 2 1 2.0 0
Dahlin, Adrian...... 14 20 34 17 1 1 14 0.1 14 2 10 12 5 0 0 2 0.0 14
Douglas, Sam........ 14 31 45 13 1 4 9 0.4 14 3 7 10 4 0 1 2 0.5 14
Webster, Cal........ 6 18 24 12 0 6 10 0.6 7 0 2 2 6 0 0 2 0.0 5
Hammond, Tim........ 0 0 0 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Roby, Jeff.......... 1 4 5 4 0 0 3 0.0 6 1 1 2 1 0 0 2 0.0 4
Total............... 74 170 244 112 4 67 120 0.6 83 20 51 71 37 0 15 33 0.5 72
Opponents........... 118 223 341 112 - 87 102 0.9 95 43 66 109 38 0 25 30 0.8 95
Combined Team Statistics
The Automated ScoreBook
Principia College Combined Team Statistics (as of Jan 05, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-6) (1-4) (0-2) (0-0)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (1-4) (1-3) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/08 WILLIAM WOODS UNIVESITY L 51-85 50
11/25/08 ST. LOUIS PHARMACY W 83-60 50
11/29/08 at RHODES09 L 55-91 200
12/01/08 RHODES09 L 44-90 75
*12/02/08 MUMB L 72-95 100
*12/06/08 at Greenville L 42-89 500
12/9/08 CONCORDIA COLLEGE L 66-69 50
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Zimmerman, Todd..... 7-7 36.6 .299 .324 .727 5.1 2.9 16 2 14.6
03 Angle, Colin........ 7-7 30.4 .252 .184 .828 6.0 2.9 12 0 12.4
04 Buchannan, Martin... 7-2 25.4 .333 .217 .800 2.1 1.3 8 3 7.0
13 Hoffman, Hunter..... 5-0 8.8 .250 .000 1.000 1.4 0.8 3 0 1.6
15 Tosto, Nick......... 7-0 9.0 .176 .250 .000 0.9 0.0 1 2 1.0
24 MacDonald, Justin... 7-0 6.0 .182 .250 .800 0.9 0.4 1 1 1.3
30 Dahlin, Adrian...... 7-7 26.7 .434 .000 .500 4.9 0.1 3 3 7.1
32 Douglas, Sam........ 7-7 27.3 .417 .308 .900 6.4 0.6 2 1 9.6
35 Webster, Cal........ 7-5 23.1 .250 .231 .000 3.4 0.9 1 0 2.7
43 Hammond, Tim........ 3-0 3.3 .000 .000 .000 0.0 0.0 0 0 0.0
45 Roby, Jeff.......... 4-0 13.3 .400 .375 .000 1.3 0.0 3 0 3.8
TM TEAM................ 7-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 7 .313 .256 .748 34.9 9.6 50 12 59.0
Opponents........... 7 .429 .339 .650 48.7 12.4 77 24 82.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Zimmerman, Todd..... 7 29-97 .299 12-37 .324 32-44 .727 102 14.6
Angle, Colin........ 7 28-111 .252 7-38 .184 24-29 .828 87 12.4
Buchannan, Martin... 7 18-54 .333 5-23 .217 8-10 .800 49 7.0
Hoffman, Hunter..... 5 3-12 .250 0-1 .000 2-2 1.000 8 1.6
Tosto, Nick......... 7 3-17 .176 1-4 .250 0-2 .000 7 1.0
MacDonald, Justin... 7 2-11 .182 1-4 .250 4-5 .800 9 1.3
Dahlin, Adrian...... 7 23-53 .434 0-1 .000 4-8 .500 50 7.1
Douglas, Sam........ 7 25-60 .417 8-26 .308 9-10 .900 67 9.6
Webster, Cal........ 7 8-32 .250 3-13 .231 0-0 .000 19 2.7
Hammond, Tim........ 3 0-2 .000 0-1 .000 0-1 .000 0 0.0
Roby, Jeff.......... 4 6-15 .400 3-8 .375 0-0 .000 15 3.8
Total............... 7 145-464 .313 40-156 .256 83-111 .748 413 59.0
Opponents........... 7 219-510 .429 39-115 .339 102-157 .650 579 82.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Zimmerman, Todd..... 7 256 9 27 36 14 0 20 28 0.7 23
Angle, Colin........ 7 213 10 32 42 23 2 20 31 0.6 21
Buchannan, Martin... 7 178 5 10 15 11 0 9 12 0.8 13
Hoffman, Hunter..... 5 44 1 6 7 6 0 4 4 1.0 4
Tosto, Nick......... 7 63 2 4 6 8 0 0 3 0.0 4
MacDonald, Justin... 7 42 1 5 6 1 0 3 5 0.6 7
Dahlin, Adrian...... 7 187 14 20 34 17 1 1 14 0.1 14
Douglas, Sam........ 7 191 14 31 45 13 1 4 9 0.4 14
Webster, Cal........ 7 162 6 18 24 12 0 6 10 0.6 7
Hammond, Tim........ 3 10 0 0 0 3 0 0 0 0.0 0
Roby, Jeff.......... 4 53 1 4 5 4 0 0 3 0.0 6
Total............... 7 1399 74 170 244 112 4 67 120 0.6 83
Opponents........... 7 1401 118 223 341 112 - 87 102 0.9 95
TEAM STATISTICS PCMB OPP
---------------------------------------------------
SCORING.................. 413 579
Points per game........ 59.0 82.7
Scoring margin......... -23.7 -
FIELD GOALS-ATT.......... 145-464 219-510
Field goal pct......... .313 .429
3 POINT FG-ATT........... 40-156 39-115
3-point FG pct......... .256 .339
3-pt FG made per game.. 5.7 5.6
FREE THROWS-ATT.......... 83-111 102-157
Free throw pct......... .748 .650
REBOUNDS................. 244 341
Rebounds per game...... 34.9 48.7
Rebounding margin...... -13.9 -
ASSISTS.................. 67 87
Assists per game....... 9.6 12.4
TURNOVERS................ 120 102
Turnovers per game..... 17.1 14.6
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 50 77
Steals per game........ 7.1 11.0
BLOCKS................... 12 24
Blocks per game........ 1.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 325 700
Home games-Avg/Game.... 5-65 2-350
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 188 225 - 413
Opponents..................... 292 287 - 579
Overall Team Statistics
The Automated ScoreBook
Principia College Overall Team Statistics (as of Jan 05, 2009)
All games
TEAM STATISTICS PCMB OPP
---------------------------------------------------
SCORING.................. 413 579
Points per game........ 59.0 82.7
Scoring margin......... -23.7 -
FIELD GOALS-ATT.......... 145-464 219-510
Field goal pct......... .313 .429
3 POINT FG-ATT........... 40-156 39-115
3-point FG pct......... .256 .339
3-pt FG made per game.. 5.7 5.6
FREE THROWS-ATT.......... 83-111 102-157
Free throw pct......... .748 .650
REBOUNDS................. 244 341
Rebounds per game...... 34.9 48.7
Rebounding margin...... -13.9 -
ASSISTS.................. 67 87
Assists per game....... 9.6 12.4
TURNOVERS................ 120 102
Turnovers per game..... 17.1 14.6
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.6 0.9
STEALS................... 50 77
Steals per game........ 7.1 11.0
BLOCKS................... 12 24
Blocks per game........ 1.7 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 325 700
Home games-Avg/Game.... 5-65 2-350
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Principia College............. 188 225 - 413
Opponents..................... 292 287 - 579
Category Leaders
The Automated ScoreBook
Principia College Category Leaders (as of Jan 05, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dahlin, Adrian...... 23 53 .434 Angle, Colin........ 7 111 15.9
Douglas, Sam........ 25 60 .417 Zimmerman, Todd..... 7 97 13.9
Roby, Jeff.......... 6 15 .400 Douglas, Sam........ 7 60 8.6
Buchannan, Martin... 18 54 .333 Buchannan, Martin... 7 54 7.7
Zimmerman, Todd..... 29 97 .299 Dahlin, Adrian...... 7 53 7.6
Angle, Colin........ 28 111 .252
Webster, Cal........ 8 32 .250 FIELD GOALS MADE G Made Made/G
Hoffman, Hunter..... 3 12 .250 -----------------------------------
MacDonald, Justin... 2 11 .182 Zimmerman, Todd..... 7 29 4.1
Tosto, Nick......... 3 17 .176 Angle, Colin........ 7 28 4.0
Hammond, Tim........ 0 2 .000 Douglas, Sam........ 7 25 3.6
Dahlin, Adrian...... 7 23 3.3
Buchannan, Martin... 7 18 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Roby, Jeff.......... 3 8 .375 Angle, Colin........ 7 38 5.4
Zimmerman, Todd..... 12 37 .324 Zimmerman, Todd..... 7 37 5.3
Douglas, Sam........ 8 26 .308 Douglas, Sam........ 7 26 3.7
MacDonald, Justin... 1 4 .250 Buchannan, Martin... 7 23 3.3
Tosto, Nick......... 1 4 .250 Webster, Cal........ 7 13 1.9
Webster, Cal........ 3 13 .231
Buchannan, Martin... 5 23 .217 3-POINT FGS MADE G Made Made/G
Angle, Colin........ 7 38 .184 -----------------------------------
Hammond, Tim........ 0 1 .000 Zimmerman, Todd..... 7 12 1.7
Dahlin, Adrian...... 0 1 .000 Douglas, Sam........ 7 8 1.1
Hoffman, Hunter..... 0 1 .000 Angle, Colin........ 7 7 1.0
Buchannan, Martin... 7 5 0.7
Webster, Cal........ 7 3 0.4
Roby, Jeff.......... 4 3 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hoffman, Hunter..... 2 2 1.000 Zimmerman, Todd..... 7 44 6.3
Douglas, Sam........ 9 10 .900 Angle, Colin........ 7 29 4.1
Angle, Colin........ 24 29 .828 Buchannan, Martin... 7 10 1.4
MacDonald, Justin... 4 5 .800 Douglas, Sam........ 7 10 1.4
Buchannan, Martin... 8 10 .800 Dahlin, Adrian...... 7 8 1.1
Zimmerman, Todd..... 32 44 .727
Dahlin, Adrian...... 4 8 .500 FREE THROWS MADE G Made Made/G
Hammond, Tim........ 0 1 .000 -----------------------------------
Tosto, Nick......... 0 2 .000 Zimmerman, Todd..... 7 32 4.6
Angle, Colin........ 7 24 3.4
Douglas, Sam........ 7 9 1.3
Buchannan, Martin... 7 8 1.1
MacDonald, Justin... 7 4 0.6
Dahlin, Adrian...... 7 4 0.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Zimmerman, Todd..... 7 102 14.6 Zimmerman, Todd..... 7 102 14.6
Angle, Colin........ 7 87 12.4 Angle, Colin........ 7 87 12.4
Douglas, Sam........ 7 67 9.6 Douglas, Sam........ 7 67 9.6
Dahlin, Adrian...... 7 50 7.1 Dahlin, Adrian...... 7 50 7.1
Buchannan, Martin... 7 49 7.0 Buchannan, Martin... 7 49 7.0
Webster, Cal........ 7 19 2.7 Roby, Jeff.......... 4 15 3.8
Roby, Jeff.......... 4 15 3.8 Webster, Cal........ 7 19 2.7
MacDonald, Justin... 7 9 1.3 Hoffman, Hunter..... 5 8 1.6
Hoffman, Hunter..... 5 8 1.6 MacDonald, Justin... 7 9 1.3
Tosto, Nick......... 7 7 1.0 Tosto, Nick......... 7 7 1.0
Hammond, Tim........ 3 0 0.0
TEAM................ 7 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Douglas, Sam........ 7 45 6.4 Angle, Colin........ 7 20 2.9
Angle, Colin........ 7 42 6.0 Zimmerman, Todd..... 7 20 2.9
Zimmerman, Todd..... 7 36 5.1 Buchannan, Martin... 7 9 1.3
Dahlin, Adrian...... 7 34 4.9 Webster, Cal........ 7 6 0.9
Webster, Cal........ 7 24 3.4 Hoffman, Hunter..... 5 4 0.8
Douglas, Sam........ 7 4 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Douglas, Sam........ 7 45 6.4 -----------------------------------
Angle, Colin........ 7 42 6.0 Zimmerman, Todd..... 7 16 2.3
Zimmerman, Todd..... 7 36 5.1 Angle, Colin........ 7 12 1.7
Dahlin, Adrian...... 7 34 4.9 Buchannan, Martin... 7 8 1.1
Webster, Cal........ 7 24 3.4 Hoffman, Hunter..... 5 3 0.6
Roby, Jeff.......... 4 3 0.8
Dahlin, Adrian...... 7 3 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dahlin, Adrian...... 7 14 2.0 Buchannan, Martin... 7 3 0.4
Douglas, Sam........ 7 14 2.0 Dahlin, Adrian...... 7 3 0.4
Angle, Colin........ 7 10 1.4 Tosto, Nick......... 7 2 0.3
Zimmerman, Todd..... 7 9 1.3 Zimmerman, Todd..... 7 2 0.3
Webster, Cal........ 7 6 0.9 Douglas, Sam........ 7 1 0.1
MacDonald, Justin... 7 1 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Angle, Colin........ 7 32 4.6 -----------------------------------
Douglas, Sam........ 7 31 4.4 Zimmerman, Todd..... 7 256 36.6
Zimmerman, Todd..... 7 27 3.9 Angle, Colin........ 7 213 30.4
Dahlin, Adrian...... 7 20 2.9 Douglas, Sam........ 7 191 27.3
Webster, Cal........ 7 18 2.6 Dahlin, Adrian...... 7 187 26.7
Buchannan, Martin... 7 178 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Angle, Colin........ 7 23 3.3 Angle, Colin........ 7 31 4.4
Dahlin, Adrian...... 7 17 2.4 Zimmerman, Todd..... 7 28 4.0
Zimmerman, Todd..... 7 14 2.0 Dahlin, Adrian...... 7 14 2.0
Douglas, Sam........ 7 13 1.9 Buchannan, Martin... 7 12 1.7
Webster, Cal........ 7 12 1.7 Webster, Cal........ 7 10 1.4
FOULOUTS G No.
----------------------------
Angle, Colin........ 7 2
Douglas, Sam........ 7 1
Dahlin, Adrian...... 7 1
Team Roster
The Automated ScoreBook
Principia College Team Roster (as of Jan 05, 2009)
All games
Site: Elsah, IL
Conference: SLIAC
Head coach: David Patterson
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
02 Zimmerman, Todd G So Y
03 Angle, Colin G Fr Y
04 Buchannan, Martin G Jr Y
05 Marunde, Tyler G Fr Y
13 Hoffman, Hunter G Fr Y
15 Tosto, Nick F Fr Y
24 MacDonald, Justin G Fr Y
30 Dahlin, Adrian C So Y
32 Douglas, Sam F Jr Y
35 Webster, Cal F Sr Y
43 Hammond, Tim C So Y
45 Roby, Jeff F Fr Y