Principia College
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 12, 2008)
(All games Sorted by Batting avg)
Record: 11-27 Home: 6-9 Away: 5-16 Neutral: 0-2 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Clough, Louis.... .372 38-38 129 33 48 10 2 2 18 68 .527 15 5 13 0 .453 1 1 20-22 90 6 5 .950
27 Meyer, Ron....... .320 12-6 25 1 8 0 0 0 4 8 .320 2 0 7 0 .370 0 0 1-1 24 1 4 .862
22 Strickland, Jeff. .278 37-35 126 18 35 12 1 0 13 49 .389 8 0 24 1 .321 0 0 3-4 51 12 7 .900
17 Raffles, John.... .268 26-25 71 13 19 4 0 1 10 26 .366 12 3 6 0 .391 1 3 2-2 39 55 10 .904
10 Snell, Luke...... .266 25-20 64 5 17 4 0 1 17 24 .375 5 1 19 1 .329 0 0 0-0 7 8 1 .938
25 Davis, Jesse..... .260 30-28 77 11 20 3 0 1 16 26 .338 10 2 12 0 .360 0 0 0-0 95 17 9 .926
14 Bowman, Matt..... .255 38-38 110 20 28 6 0 5 27 49 .445 20 9 25 1 .410 0 0 3-3 52 57 22 .832
9 Spencer, Brown... .252 36-36 131 22 33 5 1 1 11 43 .328 9 0 24 2 .298 1 0 14-15 55 96 18 .893
2 Breaux, Justin... .240 25-17 50 8 12 2 1 0 11 16 .320 9 0 13 1 .344 2 2 1-3 28 15 9 .827
20 Winterbottom, And .226 22-17 53 7 12 1 0 0 5 13 .245 5 1 16 0 .300 1 1 0-0 31 24 7 .887
24 Johnson, Kyle.... .196 35-35 97 20 19 4 0 0 12 23 .237 38 1 30 0 .426 0 0 2-3 192 19 3 .986
11 Swiderski, Isaac. .190 34-28 84 13 16 1 0 0 6 17 .202 5 2 18 0 .253 0 3 0-1 36 2 2 .950
4 Morris, Eli...... .106 27-19 66 9 7 2 0 1 4 12 .182 7 2 27 0 .213 0 1 0-1 99 9 9 .923
12 Lindstrom, Eric.. .100 7-1 10 0 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0 1 1 2 .500
44 Baker, Cam....... .000 11-0 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0 4 0 1 .800
7 Dod, Josh....... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
6 Belote, Justin.. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 9 2 .857
23 Ball, Jeff....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .248 38-38 1111 181 275 54 5 12 154 375 .338 147 26 249 6 .347 6 11 46-55 807 334 111 .911
Opponents........... .335 38-38 1168 365 391 86 8 30 317 583 .499 168 67 141 4 .440 19 20 88-102 834 315 71 .942
LOB - Team (286), Opp (273). DPs turned - Team (15), Opp (13). CI - Team (3), Davis 2, Meyer 1. IBB - Team (0), Opp (2).
Picked off - Davis 2, Bowman 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Baker, Cam....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Raffles, John.... 5.59 1-7 11 10 2 0/0 0 56.1 61 49 35 29 35 13 1 2 214 .285 3 4 2 4 11
6 Belote, Justin.. 8.17 3-7 14 12 4 0/0 0 61.2 93 79 56 24 19 25 1 6 272 .342 7 19 2 6 1
23 Ball, Jeff....... 8.53 0-0 14 0 0 0/0 0 19.0 27 25 18 15 7 3 0 2 81 .333 2 4 1 0 2
8 Clough, Louis.... 8.65 4-2 13 2 0 0/0 3 26.0 38 38 25 20 28 9 2 0 117 .325 7 6 1 2 3
24 Johnson, Kyle.... 9.58 3-3 9 6 1 1/0 1 31.0 46 39 33 10 25 6 1 7 141 .326 9 4 0 1 1
12 Lindstrom, Eric.. 10.80 0-0 13 0 0 0/0 0 18.1 28 28 22 7 1 4 0 5 90 .311 2 3 0 0 0
20 Winterbottom, And 10.80 0-3 5 3 0 0/0 0 13.1 27 24 16 11 5 7 0 2 66 .409 1 4 0 2 0
22 Strickland, Jeff. 11.08 0-2 11 2 0 0/0 0 13.0 21 24 16 16 6 8 2 1 58 .362 9 7 1 1 0
4 Morris, Eli...... 11.25 0-0 2 0 0 0/0 0 4.0 4 7 5 7 2 0 0 1 15 .267 5 0 0 1 0
9 Spencer, Brown... 13.92 0-3 9 3 0 0/0 0 21.1 37 34 33 16 11 10 1 2 91 .407 7 11 2 2 2
2 Breaux, Justin... 27.00 0-0 2 0 0 0/0 0 3.2 7 14 11 10 2 0 0 1 17 .412 2 4 0 0 0
10 Snell, Luke...... 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 3 0 1 0 1 6 .333 1 1 0 0 0
Totals.............. 9.17 11-27 38 38 7 1/0 4 269.0 391 365 274 168 141 86 8 30 1168 .335 55 67 9 19 20
Opponents........... 4.53 27-11 38 38 8 4/2 2 278.0 275 181 140 147 249 54 5 12 1111 .248 28 26 12 6 11
PB - Team (28), Davis 20, Meyer 4, Johnson 2, Morris 2, Opp (21). Pickoffs - Team (12), Spencer 5, Belote 3, Raffles 2,
Clough 1, Davis 1, Opp (4). SBA/ATT - Davis (66-75), Raffles (19-24), Johnson (19-19), Belote (13-17), Spencer (15-17),
Clough (10-11), Winterbottom (11-11), Strickland (7-8), Ball (7-8), Meyer (5-5), Lindstrom (3-3), Morris (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 12, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Ball, Jeff....... 3 0 3 0 1.000 0 7 1 .875 0 0
24 Johnson, Kyle.... 214 192 19 3 .986 9 19 0 1.000 2 0
8 Clough, Louis.... 101 90 6 5 .950 0 10 1 .909 0 0
11 Swiderski, Isaac. 40 36 2 2 .950 1 0 0 --- 0 0
10 Snell, Luke...... 16 7 8 1 .938 0 0 0 --- 0 0
25 Davis, Jesse..... 121 95 17 9 .926 0 66 9 .880 20 2
4 Morris, Eli...... 117 99 9 9 .923 4 1 0 1.000 2 0
17 Raffles, John.... 104 39 55 10 .904 8 19 5 .792 0 0
22 Strickland, Jeff. 70 51 12 7 .900 1 7 1 .875 0 0
9 Spencer, Brown... 169 55 96 18 .893 9 15 2 .882 0 0
20 Winterbottom, And 62 31 24 7 .887 2 11 0 1.000 0 0
27 Meyer, Ron....... 29 24 1 4 .862 0 5 0 1.000 4 1
6 Belote, Justin.. 14 3 9 2 .857 0 13 4 .765 0 0
14 Bowman, Matt..... 131 52 57 22 .832 3 0 0 --- 0 0
2 Breaux, Justin... 52 28 15 9 .827 0 0 0 --- 0 0
44 Baker, Cam....... 5 4 0 1 .800 0 0 0 --- 0 0
12 Lindstrom, Eric.. 4 1 1 2 .500 0 3 0 1.000 0 0
7 Dod, Josh....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1252 807 334 111 .911 15 88 14 .863 28 3
Opponents........... 1220 834 315 71 .942 13 46 9 .836 21 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for Principia College (as of May 12, 2008)
(Conference games only Sorted by Batting avg)
Record: 3-20 Home: 0-9 Away: 3-11 Conference: 3-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Meyer, Ron....... .333 7-3 12 0 4 0 0 0 2 4 .333 0 0 3 0 .333 0 0 0-0 2 0 2 .500
8 Clough, Louis.... .309 23-23 81 12 25 6 0 2 9 37 .457 4 1 10 0 .345 1 0 6-7 50 3 3 .946
9 Spencer, Brown... .270 21-21 74 10 20 2 1 0 5 24 .324 1 0 9 1 .276 1 0 7-8 30 60 10 .900
14 Bowman, Matt..... .246 23-23 69 10 17 4 0 4 14 33 .478 9 4 14 1 .366 0 0 0-0 32 39 13 .845
22 Strickland, Jeff. .240 22-20 75 6 18 7 0 0 7 25 .333 2 0 17 0 .260 0 0 0-0 27 7 5 .872
24 Johnson, Kyle.... .194 23-23 62 10 12 3 0 0 6 15 .242 23 1 23 0 .419 0 0 1-2 125 10 2 .985
20 Winterbottom, And .184 17-13 38 5 7 1 0 0 3 8 .211 3 1 12 0 .256 1 1 0-0 25 22 6 .887
2 Breaux, Justin... .182 16-12 33 3 6 1 0 0 5 7 .212 3 0 9 1 .243 1 2 0-0 20 8 4 .875
17 Raffles, John.... .180 17-17 50 6 9 0 0 1 6 12 .240 7 2 5 0 .305 0 3 0-0 33 44 8 .906
10 Snell, Luke...... .174 12-9 23 0 4 2 0 0 3 6 .261 4 0 9 0 .296 0 0 0-0 0 0 0 .000
11 Swiderski, Isaac. .167 22-19 54 7 9 0 0 0 2 9 .167 3 1 14 0 .224 0 3 0-0 23 2 2 .926
25 Davis, Jesse..... .143 17-16 42 3 6 2 0 0 5 8 .190 7 0 9 0 .265 0 0 0-0 56 9 5 .929
4 Morris, Eli...... .094 15-8 32 3 3 0 0 1 2 6 .188 1 1 12 0 .147 0 0 0-0 60 2 3 .954
44 Baker, Cam....... .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
12 Lindstrom, Eric.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 1 2 .333
7 Dod, Josh....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
23 Ball, Jeff....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .214 23-23 654 75 140 28 1 8 69 194 .297 67 11 150 3 .296 4 9 14-17 483 216 67 .913
Opponents........... .338 23-23 695 224 235 40 4 17 200 334 .481 105 45 73 4 .452 7 17 42-51 513 190 37 .950
LOB - Team (157), Opp (163). DPs turned - Team (12), Opp (9). CI - Team (1), Davis 1. IBB - Team (0), Opp (2). Picked off -
Davis 1.
(Conference games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
44 Baker, Cam....... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Raffles, John.... 5.26 0-6 8 7 1 0/0 0 39.1 49 35 23 20 22 7 1 2 151 .325 3 2 1 2 9
22 Strickland, Jeff. 7.27 0-0 7 0 0 0/0 0 8.2 7 8 7 7 5 2 0 0 33 .212 6 4 0 0 0
8 Clough, Louis.... 7.31 1-1 6 2 0 0/0 1 16.0 21 23 13 11 16 4 1 0 69 .304 5 3 0 1 3
6 Belote, Justin.. 7.96 1-6 7 7 2 0/0 0 31.2 46 41 28 11 6 11 0 3 139 .331 3 11 0 3 1
20 Winterbottom, And 8.59 0-2 3 1 0 0/0 0 7.1 16 13 7 3 0 3 0 1 38 .421 1 4 0 0 0
23 Ball, Jeff....... 9.53 0-0 12 0 0 0/0 0 17.0 26 25 18 15 5 3 0 2 74 .351 2 4 0 0 2
24 Johnson, Kyle.... 10.59 1-2 6 3 0 0/0 1 17.0 29 24 20 5 12 3 1 4 80 .363 6 3 0 0 1
12 Lindstrom, Eric.. 11.12 0-0 5 0 0 0/0 0 5.2 8 9 7 4 0 2 0 1 27 .296 2 2 0 0 0
4 Morris, Eli...... 13.50 0-0 1 0 0 0/0 0 2.0 2 4 3 5 0 0 0 0 6 .333 4 0 0 1 0
9 Spencer, Brown... 18.26 0-3 5 3 0 0/0 0 11.1 22 24 23 11 5 4 1 2 55 .400 5 7 1 0 1
2 Breaux, Justin... 27.00 0-0 2 0 0 0/0 0 3.2 7 14 11 10 2 0 0 1 17 .412 2 4 0 0 0
10 Snell, Luke...... 27.00 0-0 2 0 0 0/0 0 1.1 2 4 4 3 0 1 0 1 6 .333 1 1 0 0 0
Totals.............. 9.17 3-20 23 23 3 0/0 2 161.0 235 224 164 105 73 40 4 17 695 .338 40 45 2 7 17
Opponents........... 2.84 20-3 23 23 4 4/2 2 171.0 140 75 54 67 150 28 1 8 654 .214 8 11 7 4 9
PB - Team (14), Davis 10, Morris 2, Johnson 2, Opp (13). Pickoffs - Team (5), Raffles 2, Belote 1, Spencer 1, Davis 1, Opp
(2). SBA/ATT - Davis (28-34), Raffles (10-15), Johnson (15-15), Spencer (8-9), Ball (7-8), Clough (6-7), Belote (4-5),
Winterbottom (2-2), Lindstrom (2-2), Strickland (1-1), Morris (1-1).
The Automated ScoreBook
Overall Statistics for Principia College (as of May 12, 2008)
(Conference games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Ball, Jeff....... 3 0 3 0 1.000 0 7 1 .875 0 0
24 Johnson, Kyle.... 137 125 10 2 .985 7 15 0 1.000 2 0
4 Morris, Eli...... 65 60 2 3 .954 3 1 0 1.000 2 0
8 Clough, Louis.... 56 50 3 3 .946 0 6 1 .857 0 0
25 Davis, Jesse..... 70 56 9 5 .929 0 28 6 .824 10 1
11 Swiderski, Isaac. 27 23 2 2 .926 1 0 0 --- 0 0
17 Raffles, John.... 85 33 44 8 .906 8 10 5 .667 0 0
9 Spencer, Brown... 100 30 60 10 .900 8 8 1 .889 0 0
20 Winterbottom, And 53 25 22 6 .887 2 2 0 1.000 0 0
2 Breaux, Justin... 32 20 8 4 .875 0 0 0 --- 0 0
22 Strickland, Jeff. 39 27 7 5 .872 1 1 0 1.000 0 0
6 Belote, Justin.. 7 0 6 1 .857 0 4 1 .800 0 0
14 Bowman, Matt..... 84 32 39 13 .845 2 0 0 --- 0 0
27 Meyer, Ron....... 4 2 0 2 .500 0 0 0 --- 0 0
12 Lindstrom, Eric.. 3 0 1 2 .333 0 2 0 1.000 0 0
44 Baker, Cam....... 1 0 0 1 .000 0 0 0 --- 0 0
7 Dod, Josh....... 0 0 0 0 .000 0 0 0 --- 0 0
10 Snell, Luke...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 766 483 216 67 .913 12 42 9 .824 14 1
Opponents........... 740 513 190 37 .950 9 14 3 .824 13 0
Games Summary
The Automated ScoreBook
Games Summary for Principia College (as of May 12, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Principia College 26 15 21 41 28 19 18 8 5 181
Opponents 50 61 34 56 63 66 28 4 3 365
Win-Loss Record When
--------------------
Overall............. 11-27 After 6 leading..... 7-0
Conference.......... 3-20 ....... trailing.... 1-27
Non-Conference...... 8-7 ....... tied........ 3-0
Home games.......... 6-9 After 7 leading..... 3-0
Away games.......... 5-16 ....... trailing.... 1-5
Neutral site........ 0-2 ....... tied........ 0-0
Day games........... 7-18 After 8 leading..... 4-0
Night games......... 4-9 ....... trailing.... 0-5
vs Left starter..... 0-5 ....... tied........ 0-0
vs Right starter.... 11-22
1-Run games......... 4-3 Hit 0 home runs..... 8-21
2-Run games......... 1-2 ... 1 home run...... 2-4
5+Run games......... 3-20 ... 2+ home runs.... 1-2
Extra innings....... 0-0
Shutouts............ 1-4 Opponent 0 home runs 7-14
........ 1 home run. 4-8
Scoring 0-2 runs.... 0-11 ........ 2+ HRs..... 0-5
....... 3-5 runs.... 2-14
....... 6-9 runs.... 5-2 Made 0 errors....... 0-1
....... 10+ runs.... 4-0 .... 1 error........ 4-4
.... 2+ errors...... 7-22
Opponent 0-2 runs... 2-0
........ 3-5 runs... 5-2 Opp. made 0 errors.. 0-9
........ 6-9 runs... 3-9 ......... 1 error... 4-6
........ 10+ runs... 1-16 ......... 2+ errors. 7-12
Scored in 1st inning 6-9 Out-hit opponent.... 6-3
Opp. scored in 1st.. 4-16 Out-hit by opponent. 3-21
Scores first........ 6-9 Hits are tied....... 2-3
Opp. scores first... 5-18
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 0-3 0-4 0-4 1-5 1-5 2-1 1-1 1-0 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 1-0 0-0 0-0 2-0 3-2 2-4 0-5 1-0 0-0 1-16
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-5 4-3 6-3 8-2 7-1 7-0 3-0 4-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-14 5-17 3-19 2-21 2-25 1-27 1-5 0-5
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-8 2-7 2-5 1-4 2-1 3-0 0-0 0-0
Current winning streak : 2
Longest winning streak : 4
Longest losing streak : 8
Home attendance : 460 ( 15 dates avg = 30 )
Away attendance : 1125 ( 17 dates avg = 66 )
Total attendance: 1585 ( 32 dates avg = 49 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Principia College (as of May 12, 2008)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Batting avg
-----------
1. 8 Clough, Louis.... .372
2. 22 Strickland, Jeff. .278
3. 9 Spencer, Brown... .252
Slugging pct
------------
1. 8 Clough, Louis.... .527
2. 22 Strickland, Jeff. .389
3. 9 Spencer, Brown... .328
On base pct
-----------
1. 8 Clough, Louis.... .453
2. 22 Strickland, Jeff. .321
3. 9 Spencer, Brown... .298
Runs scored
-----------
1. 8 Clough, Louis.... 33
2. 9 Spencer, Brown... 22
3. 14 Bowman, Matt..... 20
24 Johnson, Kyle.... 20
5. 22 Strickland, Jeff. 18
Hits
----
1. 8 Clough, Louis.... 48
2. 22 Strickland, Jeff. 35
3. 9 Spencer, Brown... 33
4. 14 Bowman, Matt..... 28
5. 25 Davis, Jesse..... 20
Runs batted in
--------------
1. 14 Bowman, Matt..... 27
2. 8 Clough, Louis.... 18
3. 10 Snell, Luke...... 17
4. 25 Davis, Jesse..... 16
5. 22 Strickland, Jeff. 13
Doubles
-------
1. 22 Strickland, Jeff. 12
2. 8 Clough, Louis.... 10
3. 14 Bowman, Matt..... 6
4. 9 Spencer, Brown... 5
5. 3 tied at........... 4
Triples
-------
1. 8 Clough, Louis.... 2
2. 2 Breaux, Justin... 1
9 Spencer, Brown... 1
22 Strickland, Jeff. 1
Home runs
---------
1. 14 Bowman, Matt..... 5
2. 8 Clough, Louis.... 2
3. 5 tied at........... 1
Total bases
-----------
1. 8 Clough, Louis.... 68
2. 14 Bowman, Matt..... 49
22 Strickland, Jeff. 49
4. 9 Spencer, Brown... 43
5. 2 tied at........... 26
Walks
-----
1. 24 Johnson, Kyle.... 38
2. 14 Bowman, Matt..... 20
3. 8 Clough, Louis.... 15
4. 17 Raffles, John.... 12
5. 25 Davis, Jesse..... 10
Hit by pitch
------------
1. 14 Bowman, Matt..... 9
2. 8 Clough, Louis.... 5
3. 17 Raffles, John.... 3
4. 3 tied at........... 2
Sac bunts
---------
1. 17 Raffles, John.... 3
11 Swiderski, Isaac. 3
3. 2 Breaux, Justin... 2
4. 3 tied at........... 1
Sac flies
---------
1. 2 Breaux, Justin... 2
2. 8 Clough, Louis.... 1
17 Raffles, John.... 1
20 Winterbottom, And 1
9 Spencer, Brown... 1
Stolen bases
------------
1. 8 Clough, Louis.... 20
2. 9 Spencer, Brown... 14
3. 14 Bowman, Matt..... 3
22 Strickland, Jeff. 3
5. 2 tied at........... 2
Caught stealing
---------------
1. 2 Breaux, Justin... 2
8 Clough, Louis.... 2
3. 5 tied at........... 1
Steal attempts
--------------
1. 8 Clough, Louis.... 22
2. 9 Spencer, Brown... 15
3. 22 Strickland, Jeff. 4
4. 3 tied at........... 3
Stolen base pct
---------------
1. 9 Spencer, Brown... .933
2. 8 Clough, Louis.... .909
3. 22 Strickland, Jeff. .750
Strikeouts
----------
1. 24 Johnson, Kyle.... 30
2. 4 Morris, Eli...... 27
3. 14 Bowman, Matt..... 25
4. 22 Strickland, Jeff. 24
9 Spencer, Brown... 24
Grounded into DP
----------------
1. 9 Spencer, Brown... 2
2. 14 Bowman, Matt..... 1
10 Snell, Luke...... 1
2 Breaux, Justin... 1
22 Strickland, Jeff. 1
Total plate appearances
-----------------------
1. 8 Clough, Louis.... 151
2. 9 Spencer, Brown... 141
3. 14 Bowman, Matt..... 139
4. 24 Johnson, Kyle.... 136
5. 22 Strickland, Jeff. 134
At bats
-------
1. 9 Spencer, Brown... 131
2. 8 Clough, Louis.... 129
3. 22 Strickland, Jeff. 126
4. 14 Bowman, Matt..... 110
5. 24 Johnson, Kyle.... 97
Games played
------------
1. 8 Clough, Louis.... 38
14 Bowman, Matt..... 38
3. 22 Strickland, Jeff. 37
4. 9 Spencer, Brown... 36
5. 24 Johnson, Kyle.... 35
Game starts
-----------
1. 14 Bowman, Matt..... 38
8 Clough, Louis.... 38
3. 9 Spencer, Brown... 36
4. 22 Strickland, Jeff. 35
24 Johnson, Kyle.... 35
Games as sub
------------
1. 44 Baker, Cam....... 11
2. 2 Breaux, Justin... 8
4 Morris, Eli...... 8
4. 3 tied at........... 6
The Automated ScoreBook
Pitching Leaders for Principia College (as of May 12, 2008)
(All games)
Hitting minimums - 1 Games 3 AB 3.0 AB/Game 3 TPA 3.0 TPA/Game
Pitching minimums - 1 Games 10 IP 10 BF
Earned run avg
--------------
1. 17 Raffles, John.... 5.59
2. 6 Belote, Justin.. 8.17
3. 23 Ball, Jeff....... 8.53
4. 8 Clough, Louis.... 8.65
5. 24 Johnson, Kyle.... 9.58
Opposing bat avg
----------------
1. 17 Raffles, John.... .285
2. 12 Lindstrom, Eric.. .311
3. 8 Clough, Louis.... .325
4. 24 Johnson, Kyle.... .326
5. 23 Ball, Jeff....... .333
Won-loss pct
------------
1. 8 Clough, Louis.... .667
2. 24 Johnson, Kyle.... .500
3. 6 Belote, Justin.. .300
4. 17 Raffles, John.... .125
5. 20 Winterbottom, And .000
Wins
----
1. 8 Clough, Louis.... 4
2. 24 Johnson, Kyle.... 3
6 Belote, Justin.. 3
4. 17 Raffles, John.... 1
Losses
------
1. 6 Belote, Justin.. 7
17 Raffles, John.... 7
3. 9 Spencer, Brown... 3
24 Johnson, Kyle.... 3
20 Winterbottom, And 3
Saves
-----
1. 8 Clough, Louis.... 3
2. 24 Johnson, Kyle.... 1
Innings pitched
---------------
1. 6 Belote, Justin.. 61.2
2. 17 Raffles, John.... 56.1
3. 24 Johnson, Kyle.... 31.0
4. 8 Clough, Louis.... 26.0
5. 9 Spencer, Brown... 21.1
Batters struck out
------------------
1. 17 Raffles, John.... 35
2. 8 Clough, Louis.... 28
3. 24 Johnson, Kyle.... 25
4. 6 Belote, Justin.. 19
5. 9 Spencer, Brown... 11
Appearances
-----------
1. 23 Ball, Jeff....... 14
6 Belote, Justin.. 14
3. 12 Lindstrom, Eric.. 13
8 Clough, Louis.... 13
5. 2 tied at........... 11
Games started
-------------
1. 6 Belote, Justin.. 12
2. 17 Raffles, John.... 10
3. 24 Johnson, Kyle.... 6
4. 9 Spencer, Brown... 3
20 Winterbottom, And 3
Games finished
--------------
1. 23 Ball, Jeff....... 7
2. 12 Lindstrom, Eric.. 6
3. 8 Clough, Louis.... 5
4. 22 Strickland, Jeff. 3
5. 3 tied at........... 2
Games in relief
---------------
1. 23 Ball, Jeff....... 14
2. 12 Lindstrom, Eric.. 13
3. 8 Clough, Louis.... 11
4. 22 Strickland, Jeff. 9
5. 9 Spencer, Brown... 6
Wild pitches
------------
1. 24 Johnson, Kyle.... 9
22 Strickland, Jeff. 9
3. 8 Clough, Louis.... 7
6 Belote, Justin.. 7
9 Spencer, Brown... 7
Balks
-----
1. 17 Raffles, John.... 2
9 Spencer, Brown... 2
6 Belote, Justin.. 2
4. 3 tied at........... 1
Hit batters
-----------
1. 6 Belote, Justin.. 19
2. 9 Spencer, Brown... 11
3. 22 Strickland, Jeff. 7
4. 8 Clough, Louis.... 6
5. 5 tied at........... 4
Intentional BB allowed
----------------------
1. 8 Clough, Louis.... 2
Runners picked off
------------------
1. 9 Spencer, Brown... 5
2. 6 Belote, Justin.. 3
3. 17 Raffles, John.... 2
4. 25 Davis, Jesse..... 1
8 Clough, Louis.... 1
Batters SO out looking
----------------------
1. 8 Clough, Louis.... 12
2. 6 Belote, Justin.. 8
24 Johnson, Kyle.... 8
4. 17 Raffles, John.... 7
5. 9 Spencer, Brown... 5
Sac bunts allowed
-----------------
1. 17 Raffles, John.... 11
2. 8 Clough, Louis.... 3
3. 9 Spencer, Brown... 2
23 Ball, Jeff....... 2
5. 2 tied at........... 1
Sac flies allowed
-----------------
1. 6 Belote, Justin.. 6
2. 17 Raffles, John.... 4
3. 9 Spencer, Brown... 2
20 Winterbottom, And 2
8 Clough, Louis.... 2
Hits allowed
------------
1. 22 Strickland, Jeff. 21
2. 20 Winterbottom, And 27
23 Ball, Jeff....... 27
4. 12 Lindstrom, Eric.. 28
5. 9 Spencer, Brown... 37
Runs allowed
------------
1. 20 Winterbottom, And 24
22 Strickland, Jeff. 24
3. 23 Ball, Jeff....... 25
4. 12 Lindstrom, Eric.. 28
5. 9 Spencer, Brown... 34
Earned runs allowed
-------------------
1. 22 Strickland, Jeff. 16
20 Winterbottom, And 16
3. 23 Ball, Jeff....... 18
4. 12 Lindstrom, Eric.. 22
5. 8 Clough, Louis.... 25
Walks allowed
-------------
1. 12 Lindstrom, Eric.. 7
2. 24 Johnson, Kyle.... 10
3. 20 Winterbottom, And 11
4. 23 Ball, Jeff....... 15
5. 9 Spencer, Brown... 16
Doubles allowed
---------------
1. 23 Ball, Jeff....... 3
2. 12 Lindstrom, Eric.. 4
3. 24 Johnson, Kyle.... 6
4. 20 Winterbottom, And 7
5. 22 Strickland, Jeff. 8
Triples allowed
---------------
1. 23 Ball, Jeff....... 0
12 Lindstrom, Eric.. 0
20 Winterbottom, And 0
4. 24 Johnson, Kyle.... 1
6 Belote, Justin.. 1
Home runs allowed
-----------------
1. 8 Clough, Louis.... 0
2. 22 Strickland, Jeff. 1
3. 20 Winterbottom, And 2
23 Ball, Jeff....... 2
9 Spencer, Brown... 2
The Automated ScoreBook
Fielding Leaders for Principia College (as of May 12, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 10 IP 10 BF
Fielding pct
------------
1. 23 Ball, Jeff....... 1.000
2. 24 Johnson, Kyle.... .986
3. 8 Clough, Louis.... .950
4. 11 Swiderski, Isaac. .950
5. 10 Snell, Luke...... .938
Chances
-------
1. 24 Johnson, Kyle.... 214
2. 9 Spencer, Brown... 169
3. 14 Bowman, Matt..... 131
4. 25 Davis, Jesse..... 121
5. 4 Morris, Eli...... 117
Putouts
-------
1. 24 Johnson, Kyle.... 192
2. 4 Morris, Eli...... 99
3. 25 Davis, Jesse..... 95
4. 8 Clough, Louis.... 90
5. 9 Spencer, Brown... 55
Assists
-------
1. 9 Spencer, Brown... 96
2. 14 Bowman, Matt..... 57
3. 17 Raffles, John.... 55
4. 20 Winterbottom, And 24
5. 24 Johnson, Kyle.... 19
Errors
------
1. 14 Bowman, Matt..... 22
2. 9 Spencer, Brown... 18
3. 17 Raffles, John.... 10
4. 3 tied at........... 9
Fielding double plays
---------------------
1. 9 Spencer, Brown... 9
24 Johnson, Kyle.... 9
3. 17 Raffles, John.... 8
4. 4 Morris, Eli...... 4
5. 14 Bowman, Matt..... 3
Stolen bases against
--------------------
1. 25 Davis, Jesse..... 66
2. 24 Johnson, Kyle.... 19
17 Raffles, John.... 19
4. 9 Spencer, Brown... 15
5. 6 Belote, Justin.. 13
Caught stealing by
------------------
1. 25 Davis, Jesse..... 9
2. 17 Raffles, John.... 5
3. 6 Belote, Justin.. 4
